top of page
Global Musical Icon
Season 6 Schedule
Activity | Activity Start Date | Activity End Date | TimeZone |
---|---|---|---|
Public Choice Video Submission | 07/01/2024 | 09/25/2024 | EST |
Registration Starts | 07/01/2024 | 09/28/2024 | EST |
Public Choice Videos publish on social media | 08/26/2024 | 09/26/2024 | EST |
Public Choice Round Counting and Results | 09/26/2024 | 09/26/2024 | EST |
Registration Closes
| 09/28/2024 | 09/28/2024 | EST |
Finale and Results | 09/29/2024 | 09/29/2024 | EST |
Public Choice Video Submission | 07/15/2024 | 10/10/2024 | EST |
Registration Starts | 07/15/2024 | 10/10/2024 | EST |
Public Choice Video Publish on social media. | 09/29/2024 | 09/29/2024 | EST |
Registration Closes | 10/10/2024 | 10/10/2024 | EST |
Public Choice Round Counting and Results | 10/10/2024 | 10/11/2024 | EST |
Finale and Results | 10/13/2024 | 10/13/2024 | EST |
Early Bird Registration | 07/01/2024 | 09/15/2024 | EST |
Public Choice Video Submission | 08/01/2024 | 10/14/2024 | EST |
Public Choice Videos Publish on social media | 10/20/2024 | 10/20/2024 | EST |
Public Choice Round Counting | 11/14/2024 | 11/14/2024 | EST |
Registration Closes | 11/15/2024 | 11/15/2024 | EST |
Finale and Results | 11/16/2024 | 11/16/2024 | EST |
Registration Starts | 07/01/2024 | 07/01/2024 | EST |
Public Choice Video Submission | 07/01/2024 | 08/25/2024 | EST |
Public Choice Videos publish on social media | 09/01/2024 | 09/01/2024 | EST |
Public Choice Round Counting and Results | 09/18/2024 | 09/19/2024 | EST |
Registration Ends | 09/20/2024 | 08/20/2023 | EST |
Finale and Results | 09/21/2024 | 09/21/2024 | EST |
bottom of page