top of page

Global Musical Icon
Season 5 Schedule
Activity | Activity Start Date | Activity End Date | TimeZone |
---|---|---|---|
Public Choice Round Counting | 10/27/2022 | 11/03/2022 | |
Early Bird Registration | 01/23/2023 | 03/15/2023 | EST |
Public Choice Video Submission | 03/01/2023 | 04/02/2023 | EST |
Public Choice Videos Publish on social media | 04/03/2023 | 04/03/2023 | EST |
Public Choice Round Counting | 04/20/2023 | 04/20/2023 | EST |
Registration Closes | 04/22/2023 | 04/22/2023 | EST |
Finale and Results | 04/23/2023 | 04/23/2023 | EST |
Early Bird Registration | 02/01/2023 | 04/02/2023 | CST |
Public Choice Video Submission | 03/01/2023 | 04/15/2023 | CST |
Public Choice Videos Publish on social media | 04/19/2023 | 04/19/2023 | CST |
Registration Closes | 05/03/2023 | 05/03/2023 | CST |
Public Choice Round Counting | 05/04/2023 | 05/04/2023 | CST |
Finale and Results | 05/06/2023 | 05/06/2023 | CST |
bottom of page